1931 | Relay first run, but on main road (State Highway 3) from Marton to Wanganui. |
2002? | Course moved to the back roads between Marton and Wanganui (essentially the current course, but finishing almost on the banks of the Wanganui River at the bottom of Taylor Street. |
2002 | Solo option introduced, attracting 7 starters. Ashley Smith wins in a time of 6:05:42. Margaret Hazelwood sets the women's record of 6:15:02. |
2003 | Albie Jane reduces the course record to 5:38:00. |
2004 | Course changed, dropping down Okoia Road and finishing at Wanganui East Club. |
2005 | Course changed at Fordell, dropping down the gravel Matarawa Road to Okoia, but still finishing at Wanganui East Club. |
2006 | Peter Baillie lowers the walk record to 7:55:20. |
2007 | Start location changed from the main road in Marton to Marton Park, Follet Street. The course change slightly lengthens the course, by perhaps 150m. |
2008 | Andrew Shelley lowers the walk record to 7:49:31. |
2010 | Andrew Shelley lowers the walk record to 7:47:37. |
2011 | Brent Harris lowers the run record to 5:10:36. |
2012 | Andrew Shelley becomes the first person to achieve 10 finishes. |
2013 | Nicola Ayson is the first woman to win the race outright, with the second fastest women's time ever of 6:26:06. The 2007 record of 12 entrants is matched, but this time with a record women's field of 4. |
The Marton-Wanganui Ultramarathon covers approximately 66.4km along the back roads between the towns of Marton and Wanganui. The ultramarathon is run in conjunction with the Marton-Wanganui Relay.
I like this event so much that I have competed in it for ten of the twelve years that it has been running: five times as a runner and five times as a walker.
On this site you will find:
Links to race reports:
I like this event so much that I have competed in it for ten of the twelve years that it has been running: five times as a runner and five times as a walker.
On this site you will find:
- A brief history of the event
- The elevation profile
- Links to the course on mapmyrun.com: 2002 and 2003, 2004 (to come), 2005 and 2006
- The Roll of Honour - individuals who have completed the event multiple times
- The All Comers List - the list of all finishers across all years ranked by time
Links to race reports:
- 2010 race preview from the NZ Herald
- My race reports:
    Running: 2002, 2003, 2004, 2011, 2012
    Walking: 2005, 2006, 2008, 2009, 2010 - "Charlo" Laffan's report for 2009
- A brief report from Alex "Macca" MacKenzie in the November 2008 Army News (a pdf file).
History
Subscribe to:
Posts (Atom)